WATER CAPACITY [L] | OUTSIDE DIAMETER [mm] | WORKING PRESSURE [bar] | TEST PRESSURE [bar] | BOTTOM SHAPE |
2,0 | 115 | 200 | 300 | Convex/concave |
2,5÷5,0 | 115 | 200 | 300 | Convex/concave |
5,0÷10,7 | 140 | - | 250 | Concave |
5,0÷13,4 | 140 | 200 | 300 | Convex/concave |
5,0÷10,0 | 140 | 200 | 300 | Concave* |
5,0÷10,0 | 140 | - | 320 | Concave |
5,0÷10,0 | 140 | 230 | 345 | Concave |
5,0÷10,0 | 140 | 300 | 450 | Convex/concave |
6,7÷15,0 | 160 | - | 250 | Convex/concave |
6,7÷15,0 | 160 | 200 | 300 | Convex/concave |
8,0÷15,0 | 160 | 230 | 345 | Convex/concave |
8,0÷19,0 | 178 | - | 250 | Concave |
8,0÷19,0 | 178 | 200 | 300 | Concave |
8,0÷19,0 | 178 | 230 | 345 | Convex/concave |
8,0÷19,0 | 178 | 300 | 450 | Concave |
10,0÷30,0 | 204 | - | 100 | Concave |
10,0÷40,0 | 204 | - | 200 | Concave |
10,0÷40,0 | 204 | - | 250 | Convex/concave |
12,0÷40,0 | 204 | 200 | 300 | Convex/concave |
10,0÷45,0 | 204 | 200 | 300 | Concave |
10,0÷40,0 | 204 | 230 | 345 | Concave |
10,0÷30,0 | 204 | 300 | 450 | Concave |
20,0÷52,0 | 229 | - | 100 | Concave |
20,0÷50,0 | 229 | - | 200 | Concave |
20,0÷50,0 | 229 | 150 | 225 | Concave |
25,0÷50,7 | 229 | - | 250 | Concave |
15,0÷52,0 | 229 | 200 | 300 | Concave |
15,0÷52,0 | 229 | - | 320 | Concave |
15,0÷52,0 | 229 | 200 | 300 | Concave* |
15,0÷52,0 | 229 | 230 | 345 | Concave |
20,0÷50,0 | 229 | 300 | 450 | Concave |
20,0÷50,0 | 229 | 330 | 550 | Concave |
25,0÷80,0 | 267 | - | 250 | Concave |
25,0÷80,0 | 267 | 200 | 300 | Concave |
35,0÷85,0 | 273 | 200 | 300 | Convex/concave |
30,0÷80,0 | 273 | 250 | 375 | Concave |
30,0÷80,0 | 273 | 300 | 450 | Concave |
45,0÷68,0 | 273 | 300 | 450 | convex** |
41,0÷100,0 | 316 | - | 250 | Concave |
41,0÷100,0 | 316 | 200 | 300 | Convex/concave |
* only for H2
** two threads